Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Ministocks - Race 19


Pos No. Name Laps Points Gap Best Tm Total Tm
1 17C Scott Bright 8 0 22.252 3:05.891
2 84C Tyler Hawley 8 0 0.287 22.135 3:06.178
3 93C Shayden Andrew-McCartney 8 0 0.506 22.499 3:06.684
4 26C Grant Dempsey 8 0 1.448 22.233 3:08.132
5 92C Laura Weir 8 0 0.310 22.429 3:08.442
6 197C Samuel Jack 8 0 1.532 22.272 3:09.974
7 22C Gemma Hodgson 8 0 0.595 22.684 3:10.569
DNF 79C Nick Dempsey 1 0 26.054 30.795
Generated on 7/04/2023 21:35